Quick guide to cool astronomy photos.

SOLAR SYSTEM

STAR CLUSTERS


NEBULAE


GALAXIES
Welcome to CoolScopes.com, your source for telescopes, eyepieces, and astronomy information with a focus on South Florida.

Register your email address with us so we can advise you of updates.

Please enter Your E-mail:




Google
 

Abell Catalogue Information


The Abell Catalogue of galaxy clusters is a catalogue of 4,073 galaxies compiled by George Ogden Abell (1927-1983).  Abell completed the catalogue in the early 1950's as part of his thesis for his PhD.  The Abell catalogue includes a northern and southern sky survey.  Abell and an assistant by the name of A.G. Wilson poured through photographic plates from the Palomar Sky Survey using a 3.5x magnifying glass. 

In order for a galaxy cluster to be included in Abell catalogue, it had to satisfy four criteria.  They are (1) richness, (2) compactness, (3) distance, and (4) galactic-latitude.  Richness is further broken down into five categories depending on how many galaxies are found in the cluster.  Distance was further subdivided into 7 groups based upon the magnitude of the 10th brightest galaxy.

Most of these deep sky objects (DSO) are dim and really tough to view through most telescopes.  You need really dark skies, a moderately large telescope scope, and a fair amount of patience to view these galaxy clusters.

ABELL  NUMBER CON SIZE MAG SB  RA DEC
1 CEPH 46" x 42" 18.7 18.2 00h 12' 57.3" +69o 10' 20"
2 CASS 33" x 29" 14.5 13.36 00h 45' 36.1" +57o 57' 24"
3 CASS 60" 16 15.99 02h 12' 5.9" +64o 08' 59"
4 PERS 22" 14.8 12.38 02h 45' 24.4" +42o 32' 53"
5 PERS 126" 16.0(p) ? 02h 52'  15.2" +50o 36' 01"
6 CASS 188" x 174" 15 17.44 02h 58' 42.4" +64o 29' 54"
7 LEP 871" x 670" 13.2(p) ? 05h 03' 8.0" -15o 36' 13"
8 AUR 62" 17.6 (p) 17.57 (p) 05h 06' 37.9" +39o 08' 08"
9 AUR 18.9 ? 37" 05h 28' 56.6" +36o 03' 11"
10 ORI 35" x 32" 14 12.73 05h 31' 45.5" +06o 56' 00"
12 ORI 37" 12.4 11.35 06h 02' 21.4" +09o 39' 07"
13 ORI 174" x 134" 15.3 17.33 06h 04' 48.6" +03o 56' 38"
14 ORI 40" x 27" 17.5(p) ? 06h 11' 8.6" +11o 46' 39"
15 CMaj 34" 15.8 14.57 06h 27' 2.1" -25o 22' 49"
16 LYN 143" x 133" 15.4 17.21 06h 43' 56.5" +61o 47' 14"
17 MON 60" x 30" 13.3 ? 06h 48' 38.1" -09o 32' 43"
18 MON 71" x 66" 17 17.29 06h 56' 15.0" -02o 53' 12"
19 GEM 80" x 67" 16.3 16.73 06h 59' 57.2" +14o 36' 32"
20 CMin 65" 14 14.17 07h 22' 57.6" +01o 45' 31"
21 GEM 744" x 509"  10.2 16.36 07h 28' 59.2" +13o 15' 16"
22 CMin 105" x 68" 15.4 (p) ? 07h 36' 8.6" +02o 42' 28"
23 PUP 54" 13.1 12.87 07h 43' 18.0" -34o 45' 16"
24 CMin 265" x 180" 13.9 16.71 07h 51' 40.7" +03o 00' 26"
25 MON 150" x 145" 15.4(p) ? 08h 06' 45.7" -02o 52' 53"
26 PUP 40" 18.1(p) ? 08h 09' 2.1" -32o 40' 27"
27 PYX 47" x 40" 15.6 14.89 08h 31' 52.6" -32o 06' 11"
28 UMaj 268" 13.5 16.75 08h 41' 36.3" +58o 14' 10"
29 PYX 482" x 335" 14.3(p) ? 08h 40' 24.2' -20o 54' 34"
30 CNC 127" 13 14.63 08h 46' 53.6" +17o 52' 46"
31 CNC 970" x 930" 12 18 08h 54' 13.1" +08o 53' 59"
33 HYD 275" x 260" 12.9 16.15 09h 39' 9.0" -02o 48' 33"
34 HYD 281" x 268" 12.9 16.2 09h 45' 34.4" -13o 10' 27"
35 HYD 938" x 636" 13.3 18.85 12h 53' 41.4" -22o 51' 42"
36 VIR 478" x 281" 11.8 15.73 13h 40' 39.9" -19o 52' 43"
37 VIR 43" x 40" 13.6 13.1 14h 04' 25.9" -17o 13' 41"
38 SCO 154" x 94" 15.5 17.01 16h 23' 19.0" -31o 45' 00"
39 HER 170" 12.9 15.36 16h 27' 33.4" +27o 54' 35"
40 OPH 30" x 27" 17.8 16.18 16h 48' 34.2' -21o 00' 53"
41 SER 16" x 7" 15.6 11.83 17h 29' 3.7" -15o 13' 21"
42 OPH 60" x 57" 16.5(p) 16.44 17h 31' 31.4" -08o 19' 10"
43 OPH 80" x 74" 14.7 15.24 17h 53' 32.2" +10o 37' 20"
44 SGR 63" x 69" 15.8 15.38 18h 30' 11.2" -16o 45' 23"
45 SCU 302" x 281" 12.8 16.23 18h 30' 14.7" -11o 37' 08"
46 LYR 63" x 60" 13.8 13.85 18h 31' 18.2" +26o 56' 09"
47 SER 17" x 15" 19.5 16.62 18h 35' 22.3" -00o 13' 47"
48 AQL 43" x 47" 17.2 16.31 18h 42' 47.3" -03o 13' 48"
49 SCU 35" x 33" 16.2 14.96 18h 53' 28.8" -06o 28' 53" 
50 DRA 31" x 30" 13.4 11.93 18h 59' 20.8" +48o 28' 14"
51 SGR 64" x 58" 14 14.03 19h 01' 1.9" -18o 12' 20"
52 AQL 37" x 34" 16.5(p) ? 19h 04' 32.7" +17o 57' 08"
53 AQL 30" x 27" 16.3 14.68 19h 06' 45.9" +06o 23' 46"
54 VUL 67" x 47" 16.8 16.65 19h 08' 39.6" +22o 59' 02"
55 AQL 47" x 32" 13.2 12.25 19h 10' 25.4" -02o 20' 31"
56 AQL 188" x 174" 14.1(p) ? 19h 13' 7.0" +02o 52' 48"
57 VUL 40" x 34" 14.4 13.34 19h 17' 6.2" +25o 37' 35"
58 AQL 44" x 37" 17.4(p) ? 19h 18' 19.3" +01o 47' 34"
59 SAG 94" x 80" 16.4 17.2 19h 18' 40.3" +19o 34' 11"
60 SGR 88" x 77" 16.2 16.89 19h 19' 17.8" -12o 14' 29"
61 CYG 201" 13.5" 16.13 19h 19' 9.8" +46o 14' 36"
62 AQL 161" x 151" 14.7 16.78 19h 33' 19.6" +10o 36' 58"
63 SAG 40" x 27" 16.9 15.59 19h 42' 10.0" +17o 05' 03"
64 AQL 42" x 30" 15.3 ? 19h 45' 35.1'" +05 34' 02"
65 SGR 134" x 34" 13.8 14.06 19h 46' 35.2" -23o 08' 21"
66 SGR 295" x 241" 14.9(p) ? 19h 57' 31.8" -21o 36' 37"
67 AQL 69" x 61" 13.6 13.77 19h 58' 26.7" +03o 02' 56"
68 VUL 40" x 37" 15.2 14.23 20h 00' 11.2" +21o 42' 54"
69 CYG 25" x 22" 20.2 18.16 20h 19' 56.8" +38o 24' 06"
70 AQL 45" x 40" 14.7 13.95 20h 31' 33.4" -07o 05' 16"
71 CYG 165" x 150" 14.5 16.6 20h 32' 24.6" +47o 20' 59"
72 DEL 134" x 121" 12.7 14.34 20h 50' 1.9' +13o 33' 30"
73 CEPH 80" x 66" 17 17.42 20h 56' 27.1" +57o 25' 52"
74 VUL 871" x 791" 15.8 19.01 21h 16m 52.3" +24o 08' 52"
75 CEPH 67" x 47" 14.5 13.35 21h 26' 23.7" +62o 53' 22"
77 CEPH 67" x 50" 14 13.92 21h 32' 10.5" +55o 52' 48"
78 CYG 113" x 88" 13.4 14.5 21h 35' 29.4" +31o 41' 46"
79 LAC 59" x 49" 15.3 15.06 22h 26' 16.3" +54o 49' 38"
80 LAC 161" x 114" 16 17.7 22h 34' 44.1" +52o 26' 08"
81 CEPH 34" x 31" 14.4 12.66 22h 42' 24.5" +80o 26' 33"
82 CASS 94" 12.7 14.78 23h 45' 47.6" +57o 04' 02"
83 CASS 42" x 37" 15.5 14.59 23" 46' 45.8" +54 44' 40"
84 CASS 147" x 114" 13 14.67 23h 47' 43.5" +51o 24' 02"
86 CEPH 70" 16.7(p) ? 00h 01' 29.3" +70o 42' 32"

 

 

 

 

HOME · FORUMS · CLASSIFIEDS · TELESCOPES · EYEPIECES · BUYER'S GUIDE · WHAT'S UP THIS MONTH · SOLAR SYSTEM
DEEP SPACE OBJECTS · ASTROPHOTOGRAPHY · ABELL · MESSIER · CALDWELL · NGC · CONTACT US · ABOUT US