Quick guide to cool astronomy pictures.

SOLAR SYSTEM

STAR CLUSTERS


NEBULAE


GALAXIES
Welcome to CoolScopes.com, your source for telescopes, eyepieces, and astronomy information with a focus on South Florida. Register your email address with us so we can advise you of site updates.

Please enter Your E-mail:




Google
 

 MESSIER OBJECTS


Charles Messier is the creator of the list of "nebulous" objects which are referred to as Messier objects and are identified by  the letter "M" followed by a number from 1 through 110.  Messier lived in France, which is in the Northern Hemisphere, so the Messier object list is void of any objects viewable solely in southern latitudes.  Conversely, some of the Messier objects are not visible in southern latitudes.  There are a number of Galaxies in the Messier list, but when Charles Messier catalogued them, he did not know they were galaxies.  He believed them to be nebulae.  In fact, his first list was published as a catalogue called Nebulae and Star Clusters in 1774.  All of the Messier objects are also contained in the NGC catalogue.

This catalogue is probably the most popular with amateur astronomers, especially beginners.  It contains galaxies, nebula, and supernova remnants.  Messier objects are amongst the brightest in the sky, hence amongst the easiest to find. Then again, if you have a GOTO scope, then its not much of an issue for you anyway.  They can all be viewed with a small telescope or even binoculars.  Messier considered himself a comet hunter.  The reason why he catalogued the objects was so that he and other comet hunters could tell whether or not a new comet has been located.   The Messier objects appear stationary in the sky and any potential comets would be transitory.

A Messier marathon is a common astronomy event, especially in the fall.  This is when a group of astronomers (or someone individually, but that's not as much fun) get together and try to view all of the Messier objects in one night. 

M NGC Con Mag Size (min) Type Common Name
--- ---- --- ---- ---------- --- -------------
1 1952 Tau 9 6 x 4 Supernova Rem. Crab Nebula
2 7089 Aqr 7.5 12.9 Globular  
3 5272 CVn 7 16.2 Globular  
4 6121 Sco 7.5 26.3 Globular  
5 5904 Ser 7 17.4 Globular  
6 6405 Sco 4.5 15 Open Cluster Butterfly Cluster
7 6475 Sco 3.5 80 Open Cluster Ptolemy's Cluster
8 6523 Sgr 5 60 x 35 Open Cluster Lagoon Nebula
9 6333 Oph 9 9.3 Globular  
10 6254 Oph 7.5 15.1 Globular  
11 6705 Sct 7 14 Open Cluster Wild Duck Cluster
12 6218 Oph 8 14.5 Globular  
13 6205 Her 7 16.6 Globular Hercules Cluster
14 6402 Oph 9.5 11.7 Globular  
15 7078 Peg 7.5 12.3 Globular  
16 6611 Ser 6.5 7 Open Cluster  
17 6618 Sgr 7 11 Open Cluster  
18 6613 Sgr 8 9 Open Cluster  
19 6273 Oph 8.5 13.5 Globular  
20 6514 Sgr 5 28 Open Cluster Trifid Nebula
21 6531 Sgr 7 13 Open Cluster  
22 6656 Sgr 6.5 24 Globular  
23 6494 Sgr 6 27 Open Cluster  
24 6603 Sgr 11.5 5 Star Cloud A Milky Way star cloud, not really a DSO
25 i4725 Sgr 4.9 40 Open Cluster  
26 6694 Sct 9.5 15 Open Cluster  
27 6853 Vul 7.5 8.0 x 5.7 Planetary Dumbbell Nebula
28 6626 Sgr 8.5 11.2 Globular  
29 6913 Cyg 9 7 Open Cluster  
30 7099 Cap 8.5 11 Globular  
31 224 And 4.5 178 Galaxy Andromeda Galaxy
32 221 And 10 8 x 6 Galaxy  
33 598 Tri 7 73 x 45 Galaxy Triangulum Galaxy
34 1039 Per 6 35 Open Cluster  
35 2168 Gem 5.5 28 Open Cluster  
36 1960 Aur 6.5 12 Open Cluster  
37 2099 Aur 6 24 Open Cluster  
38 1912 Aur 7 21 Open Cluster  
39 7092 Cyg 5.5 32 Open Cluster  
40 WIN4 UMa 9 0.8 Double Star Double Star WNC4
41 2287 CMa 5 38 Open Cluster  
42 1976 Ori 5 85 x 60 Nebula Orion Nebula
43 1982 Ori 7 20 x 15 Nebula de Mairan's nebula; part of Orion Nebula
44 2632 Cnc 4 95 Open Cluster Praesepe, Beehive Cluster
45 1432 Tau 1.4 110 Open Cluster Subaru, Pleiades, Seven Sisters
46 2437 Pup 6.5 27 Open Cluster  
47 2422 Pup 4.5 30 Open Cluster  
48 2548 Hya 5.5 54 Open Cluster  
49 4472 Vir 10 9 x 7.5 Galaxy  
50 2323 Mon 7 16 Open Cluster  
51 5194 CVn 8 11 x 7 Galaxy Whirlpool Galaxy
52 7654 Cas 8 13 Open Cluster  
53 5024 Com 8.5 12.6 Globular  
54 6715 Sgr 8.5 9.1 Globular  
55 6809 Sgr 7 19 Globular  
56 6779 Lyr 9.5 7.1 Globular  
57 6720 Lyr 9.5 1.4 x 1.0 Planetary Ring Nebula
58 4579 Vir 11 5.5 x 4.5 Galaxy  
59 4621 Vir 11.5 5 x 3.5 Galaxy  
60 4649 Vir 10.5 7 x 6 Galaxy  
61 4303 Vir 10.5 6 x 5.5 Galaxy  
62 6266 Oph 8 14.1 Globular  
63 5055 CVn 8.5 10 x 6 Galaxy Sunflower Galaxy
64 4826 Com 9 9.3 x 5.4 Galaxy Blackeye Galaxy
65 3623 Leo 10.5 8 x 1.5 Galaxy  
66 3627 Leo 10 8 x 2.5 Galaxy  
67 2682 Cnc 7.5 30 Open Cluster  
68 4590 Hya 9 12 Globular  
69 6637 Sgr 9 7.1 Globular  
70 6681 Sgr 9 7.8 Globular  
71 6838 Sge 8.5 7.2 Globular  
72 6981 Aqr 10 5.9 Globular  
73 6994 Aqr 9 2.8    
74 628 Psc 10.5 10.2 x 9.5 Galaxy  
75 6864 Sgr 9.5 6 Globular  
76 650 Per 12 2.7 x 1.8 Planetary Little Dumbbell Nebula, Cork Nebula
77 1068 Cet 10.5 7 x 6 Galaxy  
78 2068 Ori 8 8 x 6 Nebula  
79 1904 Lep 8.5 8.7 Globular  
80 6093 Sco 8.5 8.9 Globular  
81 3031 UMa 8.5 21 x 10 Galaxy Bode's Galaxy
82 3034 UMa 9.5 9 x 4 Galaxy Cigar Galaxy
83 5236 Hya 8.5 11 x 10 Galaxy Southern Pinwheel Galaxy
84 4374 Vir 11 5 Galaxy  
85 4382 Com 10.5 7.1 x 5.2 Galaxy  
86 4406 Vir 11 7.5 x 5.5 Galaxy  
87 4486 Vir 11 7 Galaxy Virgo A
88 4501 Com 11 7 x 4 Galaxy  
89 4552 Vir 11.5 4 Galaxy  
90 4569 Vir 11 9.5 x 4.5 Galaxy  
91 4548 Com 11.5 5.4 x 4.4 Galaxy  
92 6341 Her 7.5 11.2 Globular  
93 2447 Pup 6.5 22 Open Cluster  
94 4736 CVn 9.5 7 x 3 Galaxy  
95 3351 Leo 11 4.4 x 3.3 Galaxy  
96 3368 Leo 10.5 6 x 4 Galaxy  
97 3587 UMa 12 3.4 x 3.3 Planetary Owl Nebula
98 4192 Com 11 9.5 x 3.2 Galaxy  
99 4254 Com 10.5 5.4 x 4.8 Galaxy  
100 4321 Com 10.5 7 x 6 Galaxy  
101 5457 UMa 8.5 22 Galaxy Pinwheel Galaxy
102 5866 Dra 10.5 5.2 x 2.3 Galaxy Spindle Galaxy
103 581 Cas 7 6 Open Cluster  
104 4594 Vir 9.5 9 x 4 Galaxy Sombrero Galaxy
105 3379 Leo 11 2 Galaxy  
106 4258 CVn 9.5 19 x 8 Galaxy  
107 6171 Oph 10 10 Globular  
108 3556 UMa 11 8 x 1 Galaxy  
109 3992 UMa 11 7 x 4 Galaxy  
110 205 And 10 17 x 10 Galaxy  

 

   

HOME · FORUMS · CLASSIFIEDS · TELESCOPES · EYEPIECES · BUYER'S GUIDE · WHAT'S UP THIS MONTH · SOLAR SYSTEM
DEEP SPACE OBJECTS · ASTROPHOTOGRAPHY · ABELL · MESSIER · CALDWELL · NGC · CONTACT US · ABOUT US